This is in continuation to Part 1 of this series of four on recipes with almonds. Almonds, as evident, from the data below is rich in nutrients and fiber. 2.97gm/100 gm is Ash which is minerals & vitamins and we shall look at that numbers in the next article in the current series of four.
Proximates
Name | Unit | Value |
---|---|---|
Water | g | 4.41 |
Energy | kcal | 579 |
Energy | kJ | 2423 |
Protein | g | 21.15 |
Total lipid (fat) | g | 49.93 |
Ash | g | 2.97 |
Carbohydrate, by difference | g | 21.55 |
Fiber, total dietary | g | 12.5 |
Sugars, total | g | 4.35 |
Sucrose | g | 3.95 |
Glucose (dextrose) | g | 0.17 |
Fructose | g | 0.11 |
Maltose | g | 0.04 |
Galactose | g | 0.07 |
Starch | g | 0.72 |
So, great source of proteins, fiber, good fats with low — ~9gm/100gm — net carbs. This is why almonds find a very important place in life of a diabetic on low-carb high-fat — LCHF & Keto — diet. With 579 kcal/100g almonds, net-carbs energy is around 6% only. No wonder, recipes based on almonds have become so popular among the followers of LCHF & Keto diet.
Here is the second set of seven recipes, as posted by esteemed members on dLife.in, that have almonds in different avatars as part of the ingredients. These recipes are as tried and tested by the members who posted them in the new dLife FoodLog module:
India Low Carb High Fat — LCHF & Keto — Diet Recipes with Almonds – Recipe #29
Recipe Calorie Breakup / Serving
Name | Value |
---|---|
Total Energy | 520.07 kcal |
Non Sugar Net Carbs | 6.39% |
Proteins | 8.18% |
Fats | 77.53% |
Fiber | 4.39% |
Alcohol | 0% |
Sugars | 3.51% |
Ketogenic Ratio | 1.92 |
India Low Carb High Fat — LCHF & Keto — Diet Recipes with Almonds – Recipe #68
Recipe Calorie Breakup / Serving
Name | Value |
---|---|
Total Energy | 174.635 kcal |
Non Sugar Net Carbs | 8.2% |
Proteins | 21.87% |
Fats | 65.71% |
Fiber | 1.4% |
Alcohol | 0% |
Sugars | 2.82% |
Ketogenic Ratio | 1.37 |
India Low Carb High Fat — LCHF & Keto — Diet Recipes with Almonds – Recipe #70
Recipe Calorie Breakup / Serving
Name | Value |
---|---|
Total Energy | 965.495 kcal |
Non Sugar Net Carbs | 11.88% |
Proteins | 9.59% |
Fats | 71.64% |
Fiber | 2.45% |
Alcohol | 0% |
Sugars | 4.45% |
Ketogenic Ratio | 1.32 |
India Low Carb High Fat — LCHF & Keto — Diet Recipes with Almonds – Recipe #72
Recipe Calorie Breakup / Serving
Name | Value |
---|---|
Total Energy | 132.99 kcal |
Non Sugar Net Carbs | 14.02% |
Proteins | 7.28% |
Fats | 65.78% |
Fiber | 1.92% |
Alcohol | 0% |
Sugars | 11.01% |
Ketogenic Ratio | 0.92 |
India Low Carb High Fat — LCHF & Keto — Diet Recipes with Almonds – Recipe #96
Recipe Calorie Breakup / Serving
Name | Value |
---|---|
Total Energy | 468.06 kcal |
Non Sugar Net Carbs | 20.99% |
Proteins | 10.05% |
Fats | 65.2% |
Fiber | 2.54% |
Alcohol | 0% |
Sugars | 1.21% |
Ketogenic Ratio | 0.99 |
India Low Carb High Fat — LCHF & Keto — Diet Recipes with Almonds – Recipe #107
Recipe Calorie Breakup / Serving
Name | Value |
---|---|
Total Energy | 441.81 kcal |
Non Sugar Net Carbs | 7.25% |
Proteins | 16.49% |
Fats | 72.78% |
Fiber | 1.06% |
Alcohol | 0% |
Sugars | 2.42% |
Ketogenic Ratio | 1.63 |
India Low Carb High Fat — LCHF & Keto — Diet Recipes with Almonds – Recipe #116
Recipe Calorie Breakup / Serving
Name | Value |
---|---|
Total Energy | 209.865 kcal |
Non Sugar Net Carbs | 5.68% |
Proteins | 29.31% |
Fats | 62.48% |
Fiber | 1.32% |
Alcohol | 0% |
Sugars | 1.2% |
Ketogenic Ratio | 1.44 |
Indian low-carb LCHF & Keto Recipes With Almonds — Legacy Content:
All the recipes posted before April 21st, 2019 are now grouped into a forum called ‘Legacy content’. Here’s the quick link to all legacy content recipes with almonds as ingredient
All Legacy Content Low-carb LCHF & Keto Recipes or Meals With Almonds