The Indian thali is incomplete without our Rotis, Parathas and Pooris. Why should you give up on the simple pleasures of life just because of a diagnosis? With dLife.in there’s always a healthier version of your favourite foods just around the corner. Our champions have rolled out this super delicious collection of low carb Indian breads so you’ll never feel the need to cheat on your diet for the sake of a Roti. It’s a win-win for you and your blood sugar!
Indian Low-carb LCHF Diet Roti – Recipe # 18
Recipe Calorie Breakup / Serving
Name | Value |
---|---|
Total Energy | 118.625 kcal |
Non Sugar Net Carbs | 17.94% |
Proteins | 5.63% |
Fats | 68.21% |
Fiber | 4.01% |
Alcohol | 0% |
Sugars | 4.21% |
Ketogenic Ratio | 1.05 |
Indian Low-carb Keto Diet Paratha – Recipe # 26
Recipe Calorie Breakup / Serving
Name | Value |
---|---|
Total Energy | 175.345 kcal |
Non Sugar Net Carbs | 6.68% |
Proteins | 8.3% |
Fats | 78.22% |
Fiber | 2.73% |
Alcohol | 0% |
Sugars | 4.06% |
Ketogenic Ratio | 1.84 |
Indian Low-carb LCHF Diet Poori – Recipe # 105
Recipe Calorie Breakup / Serving
Name | Value |
---|---|
Total Energy | 367.035 kcal |
Non Sugar Net Carbs | 6.74% |
Proteins | 17.27% |
Fats | 70.62% |
Fiber | 1.95% |
Alcohol | 0% |
Sugars | 3.42% |
Ketogenic Ratio | 1.55 |
Indian Low-carb LCHF Diet Roti – Recipe # 130
Recipe Calorie Breakup / Serving
Name | Value |
---|---|
Total Energy | 252.655 kcal |
Non Sugar Net Carbs | 12.82% |
Proteins | 8.23% |
Fats | 71.31% |
Fiber | 5.4% |
Alcohol | 0% |
Sugars | 2.23% |
Ketogenic Ratio | 1.4 |
Indian Low-carb LCHF Diet Roti – Recipe # 148
Recipe Calorie Breakup / Serving
Name | Value |
---|---|
Total Energy | 315.31 kcal |
Non Sugar Net Carbs | 13.35% |
Proteins | 5.54% |
Fats | 73.78% |
Fiber | 5.54% |
Alcohol | 0% |
Sugars | 1.79% |
Ketogenic Ratio | 1.48 |
Indian Low-carb Ketogenic Diet Poori – Recipe # 150
Recipe Calorie Breakup / Serving
Name | Value |
---|---|
Total Energy | 404.075 kcal |
Non Sugar Net Carbs | 1.42% |
Proteins | 9.49% |
Fats | 83.75% |
Fiber | 2.33% |
Alcohol | 0% |
Sugars | 3.01% |
Ketogenic Ratio | 2.77 |
Indian Low-carb Keto Diet Roti – Recipe # 161
Recipe Calorie Breakup / Serving
Name | Value |
---|---|
Total Energy | 416.095 kcal |
Non Sugar Net Carbs | 11.27% |
Proteins | 7.02% |
Fats | 73.52% |
Fiber | 6.6% |
Alcohol | 0% |
Sugars | 1.6% |
Ketogenic Ratio | 1.62 |
All the above recipes are as posted in the Recipe module of the dLife FoodLog custom utility on the forum. dLife has a huge collection of 1000+ LCHF & Keto diet recipes, 55% of which are vegetarian. So, we have made LCHF easy for vegetarians also.