As part of our Regional Cuisines Special, we welcome you to the third serving of Kerala / Malayali Ketogenic LCHF or Low Carb High Fat diet recipes. Featured here are seven Keto / LCHF diet vegetarian and non-vegetarian Lunch / Dinner recipes developed exclusively for our premium members at dLife.in.
The Malayali takes his bowl of Rice VERY seriously. A diet that eschews rice is almost an affront to our culinary sentiments. The Low Carb movement in Kerala is catching on, regardless. Lunch and dinner can be enjoyable when you have ‘sides’ that allow you to forget the ‘mains’. Staying close to your roots and familiar tastes also improves your chances of sticking with the diet. We CAN live, rice, “With Or Without You”!
Malayalam Ketogenic Diet Non Vegetarian Recipe #1
Recipe Calorie Breakup / Serving
Name | Value |
---|---|
Total Energy | 707.135 kcal |
Non Sugar Net Carbs | 2.66% |
Proteins | 27.35% |
Fats | 67.94% |
Fiber | 0.77% |
Alcohol | 0% |
Sugars | 1.28% |
Ketogenic Ratio | 1.74 |
Malayalam Low Carb LCHF Diet Non Vegetarian Recipe #2
Recipe Calorie Breakup / Serving
Name | Value |
---|---|
Total Energy | 575.62 kcal |
Non Sugar Net Carbs | 1.72% |
Proteins | 36.89% |
Fats | 59.95% |
Fiber | 0.42% |
Alcohol | 0% |
Sugars | 1.03% |
Ketogenic Ratio | 1.53 |
Malayalam Ketogenic Diet Vegetarian Recipe #3
Recipe Calorie Breakup / Serving
Name | Value |
---|---|
Total Energy | 156.355 kcal |
Non Sugar Net Carbs | 4.25% |
Proteins | 3.89% |
Fats | 89.8% |
Fiber | 1.81% |
Alcohol | 0% |
Sugars | 0.26% |
Ketogenic Ratio | 3.51 |
Malayalam Low Carb LCHF Diet Non Vegetarian Recipe #4
Recipe Calorie Breakup / Serving
Name | Value |
---|---|
Total Energy | 543.475 kcal |
Non Sugar Net Carbs | 5.48% |
Proteins | 39.56% |
Fats | 51.07% |
Fiber | 1.27% |
Alcohol | 0% |
Sugars | 2.61% |
Ketogenic Ratio | 1.16 |
Malayalam Ketogenic Diet Vegetarian Recipe #5
Recipe Calorie Breakup / Serving
Name | Value |
---|---|
Total Energy | 247.49 kcal |
Non Sugar Net Carbs | 8.1% |
Proteins | 7.76% |
Fats | 78.15% |
Fiber | 2.04% |
Alcohol | 0% |
Sugars | 3.96% |
Ketogenic Ratio | 1.74 |
Malayalam LCHF Diet Vegetarian Recipe #6
Recipe Calorie Breakup / Serving
Name | Value |
---|---|
Total Energy | 149.375 kcal |
Non Sugar Net Carbs | 8.78% |
Proteins | 8.89% |
Fats | 69.53% |
Fiber | 4.07% |
Alcohol | 0% |
Sugars | 8.73% |
Ketogenic Ratio | 1.24 |
Malayalam Ketogenic Diet Vegetarian Recipe #7
Recipe Calorie Breakup / Serving
Name | Value |
---|---|
Total Energy | 362.715 kcal |
Non Sugar Net Carbs | 4.79% |
Proteins | 9.68% |
Fats | 78.86% |
Fiber | 0.67% |
Alcohol | 0% |
Sugars | 6.01% |
Ketogenic Ratio | 1.81 |