I have posted a series of four vegetarian ketogenic recipes for Indians for weight loss, diabetes reversal etc at following links:
- 7 Indian Vegetarian Keto Diet Recipes With Macros For Diabetes & Weight Loss – Part 1
- 7 Indian Vegetarian Keto Diet Recipes With Macros For Diabetes & Weight Loss – Part 2
- 7 Indian Vegetarian Keto Diet Dishes With Macros For Diabetes & Weight Loss – Part 3
- Ketogenic Diet Indian Vegetarian Recipes With Macros For Diabetes & Weight Loss – Part 4
As you would see, the 28 Indian vegetarian ketogenic diet recipes, posted in the series above, have screenshots of macros and charts and the computed keto ratios. From here on and for next series of four (ie, 28 Indian vegetarian keto diet recipes) from Part 5 through Part 8, I will be posting the data of absolute values of proximates per serving to highlight the yet another powerful aspect of the dLife FoodLog system.
Indian Vegetarian Ketogenic Diet Plan Recipe #1
Absolute Values of Macros /Serving
Name | Unit | Value |
---|---|---|
Protein | g | 23.72 |
Total lipid (fat) | g | 68.21 |
Ash | g | 1.16 |
Carbohydrate, by difference | g | 26.76 |
Fiber, total dietary | g | 4.28 |
Sugars, total | g | 19.47 |
Sucrose | g | 2.67 |
Glucose (dextrose) | g | 3.92 |
Fructose | g | 7.63 |
Starch | g | 0.07 |
Indian Vegetarian Ketogenic Diet Plan Recipe #2
Absolute Values of Macros /Serving
Name | Unit | Value |
---|---|---|
Protein | g | 27.68 |
Total lipid (fat) | g | 61.42 |
Ash | g | 1.63 |
Carbohydrate, by difference | g | 14.68 |
Fiber, total dietary | g | 3.57 |
Sugars, total | g | 6.74 |
Sucrose | g | 0.67 |
Glucose (dextrose) | g | 0.9 |
Fructose | g | 0.89 |
Lactose | g | 0.37 |
Maltose | g | 0.01 |
Starch | g | 0.55 |
Indian Vegetarian Ketogenic Diet Plan Recipe #3
Absolute Values of Macros /Serving
Name | Unit | Value |
---|---|---|
Protein | g | 3.86 |
Total lipid (fat) | g | 33.62 |
Ash | g | 1.33 |
Carbohydrate, by difference | g | 19.03 |
Fiber, total dietary | g | 11.12 |
Sugars, total | g | 6.59 |
Glucose (dextrose) | g | 0.13 |
Fructose | g | 0.23 |
Starch | g | 0.67 |
Indian Vegetarian Ketogenic Diet Plan Recipe #4
Absolute Values of Macros /Serving
Name | Unit | Value |
---|---|---|
Protein | g | 5.8 |
Total lipid (fat) | g | 57.32 |
Ash | g | 2.16 |
Carbohydrate, by difference | g | 16.81 |
Fiber, total dietary | g | 8.99 |
Sugars, total | g | 5.96 |
Sucrose | g | 0.17 |
Glucose (dextrose) | g | 0.3 |
Fructose | g | 0.42 |
Maltose | g | 0.04 |
Galactose | g | 0.01 |
Starch | g | 0.74 |
Indian Vegetarian Ketogenic Diet Plan Recipe #5
Absolute Values of Macros /Serving
Name | Unit | Value |
---|---|---|
Protein | g | 10.3 |
Total lipid (fat) | g | 35.44 |
Ash | g | 0.98 |
Carbohydrate, by difference | g | 11.11 |
Fiber, total dietary | g | 3 |
Sugars, total | g | 5.11 |
Sucrose | g | 0.29 |
Glucose (dextrose) | g | 0.03 |
Fructose | g | 0.03 |
Lactose | g | 0.19 |
Maltose | g | 0.01 |
Starch | g | 0.07 |
Indian Vegetarian Ketogenic Diet Plan Recipe #6
Absolute Values of Macros /Serving
Name | Unit | Value |
---|---|---|
Protein | g | 0.7 |
Total lipid (fat) | g | 9.78 |
Ash | g | 0.32 |
Carbohydrate, by difference | g | 2.62 |
Fiber, total dietary | g | 0.44 |
Sugars, total | g | 0.67 |
Indian Vegetarian Ketogenic Diet Plan Recipe #7
Absolute Values of Macros /Serving
Name | Unit | Value |
---|---|---|
Protein | g | 20.31 |
Total lipid (fat) | g | 82.32 |
Ash | g | 5.4 |
Carbohydrate, by difference | g | 33.17 |
Fiber, total dietary | g | 9.61 |
Sugars, total | g | 13.62 |
Sucrose | g | 1.06 |
Glucose (dextrose) | g | 3.27 |
Fructose | g | 2.71 |
For checking the ingredient list, preparation method and other details like minerals, vitamins, calorie per serving, of the recipes posted, signup by clicking the Join Now button below: