The first series of 28 Indian vegetarian keto diet plan recipes, from the new dLife FoodLog system, is already summarised at the following link:
28 Indian Vegetarian Ketogenic Diet Recipes With Macros That You Cannot Miss – Part 1
This is part of the second series on 28 Indian ketogenic diet recipes posted using the integrated Recipes posting module of the dLife FoodLog. It would be worthwhile to go through the other two components of the dLife FoodLog module — Nutrition facts & calorie database, and the My Food Diary module. The My FoodDiary is integrated with the Home Testing component of the dLife DataLog. This has enabled effortless logging and tracking of progress as one switches to Indian LCHF / Ketogenic diet for managing diabetes , weight loss, insulin resistance etc.
Indian Vegetarian Ketogenic Diet Recipes # 124
Recipe Calorie Breakup / Serving
Name | Value |
---|---|
Total Energy | 801.76 kcal |
Non Sugar Net Carbs | 7.68% |
Proteins | 7.12% |
Fats | 80.33% |
Fiber | 3.85% |
Alcohol | 0% |
Sugars | 1.02% |
Ketogenic Ratio | 2.16 |
Indian Vegetarian Ketogenic Diet Recipes # 127
Recipe Calorie Breakup / Serving
Name | Value |
---|---|
Total Energy | 659.405 kcal |
Non Sugar Net Carbs | 2.56% |
Proteins | 15.38% |
Fats | 77.31% |
Fiber | 1.23% |
Alcohol | 0% |
Sugars | 3.53% |
Ketogenic Ratio | 2.06 |
Indian Vegetarian Ketogenic Diet Recipes # 136
Recipe Calorie Breakup / Serving
Name | Value |
---|---|
Total Energy | 456.6 kcal |
Non Sugar Net Carbs | 1.58% |
Proteins | 8.17% |
Fats | 84.54% |
Fiber | 3.06% |
Alcohol | 0% |
Sugars | 2.65% |
Ketogenic Ratio | 2.95 |
Indian Vegetarian Ketogenic Diet Recipes # 145
Recipe Calorie Breakup / Serving
Name | Value |
---|---|
Total Energy | 134.14 kcal |
Non Sugar Net Carbs | 1.7% |
Proteins | 1.82% |
Fats | 91.65% |
Fiber | 0.54% |
Alcohol | 0% |
Sugars | 4.29% |
Ketogenic Ratio | 3.37 |
Indian Vegetarian Ketogenic Diet Recipes # 147
Recipe Calorie Breakup / Serving
Name | Value |
---|---|
Total Energy | 597.385 kcal |
Non Sugar Net Carbs | 1.59% |
Proteins | 13.54% |
Fats | 76.94% |
Fiber | 5.34% |
Alcohol | 0% |
Sugars | 2.6% |
Ketogenic Ratio | 2.39 |
Indian Vegetarian Ketogenic Diet Recipes # 150
Recipe Calorie Breakup / Serving
Name | Value |
---|---|
Total Energy | 404.075 kcal |
Non Sugar Net Carbs | 1.42% |
Proteins | 9.49% |
Fats | 83.75% |
Fiber | 2.33% |
Alcohol | 0% |
Sugars | 3.01% |
Ketogenic Ratio | 2.77 |
Indian Vegetarian Ketogenic Diet Recipes # 151
Recipe Calorie Breakup / Serving
Name | Value |
---|---|
Total Energy | 905.92 kcal |
Non Sugar Net Carbs | 1.92% |
Proteins | 16.11% |
Fats | 80.35% |
Fiber | 0% |
Alcohol | 0% |
Sugars | 1.62% |
Ketogenic Ratio | 2.4 |
For checking the ingredient list, preparation method and other details like minerals, vitamins, calorie per serving, of the recipes posted, signup by clicking the Join Now button below: